Premier League top goal scorers 2022-2023: Updated golden boot rankings

Many imagined that Erling Haaland could potentially terrorize the Premier League as the frontman for defending champions Manchester City. Those predictions are turning into reality as the Norwegian scoring machine has 10 goals in his first six games. Back-to-back hat-tricks and a goal at Aston Villa have catapulted him to the top of the Premier League scoring table.

Fulham top scorer Aleksandar Mitrovic is on six goals after scoring against Spurs on Saturday. The Serbian international has now scored in five of six matches so far this season.

Brentford’s Ivan Toney is up to third in the scorer’s table on five goals after his hat-trick against Leeds on Saturday, joined by Tottenham’s Harry Kane, who found the net against Fulham on Saturday.

But “own goal” has had the better start to the season than all the above with 11 players scoring on their own net so far.

As was the case last season, The Sporting News will update the top scorers’ table with assists and minutes played serving as the first and second tiebreakers as per major European tournaments run by UEFA.

Premier League Top Scorers Table (2022-2023)

The table below will be updated after each matchday of the 2022/23 season with the ranking of the Premier League’s top scorers.

Updated as of Sunday, Sept. 4.

Rank Player Club Goals (PKs) Assists Matches Mins
1. Erling Haaland Man City 10 (0) 1 6 485
2. Aleksandar Mitrovic Fulham 6 (1) 0 6 539
3. Ivan Toney Brentford 5 (1) 2 6 540
Harry Kane Tottenham 5 (0) 0 6 528
5. Rodrigo Leeds 4 (0) 1 5 359
Wilfried Zaha Crystal Palace 4 (0) 0 5 442
Alexis Mac Allister Brighton 4 (3) 0 6 540
8. Roberto Firmino Liverpool 3 (0) 3 5 345
Gabriel Jesus Arsenal 3 (0) 3 6 524
Pascal Gross Brighton 3 (0) 1 5 450
Raheem Sterling Chelsea 3 (0) 1 6 517
Martin Odegaard Arsenal 3 (0) 0 6 496
Gabriel Martinelli Arsenal 3 (0) 0 5 525
Luis Diaz Liverpool 3 (0) 0 6 528
Marcus Rashford Man United 3 (0) 1 6 523
16. Bernardo Silva Man City 2 (0) 2 6 380
Mohamed Salah Liverpool 2 (0) 2 6 540
Yoane Wissa Brentford 2 (0) 1 6 269
James Maddison Leicester City 2 (0) 1 5 450
Ilkay Gundogan Man City 2 (0) 1 6 442
Julian Alvarez Man City 2 (0) 0 4 147
Fabio Carvalho Liverpool 2 (2) 0 6 149
Luis Sinisterra Leeds United 2 (0) 0 4 180
Callum Wilson Newcastle 2 (0) 0 3 245
Josh Dasilva Brentford 2 (0) 0 5 309
Daniel Podence Wolves 2 (0) 0 6 343
Jadon Sancho Man United 2 (2) 0 6 423
Che Adams Southampton 2 (0) 0 5 391
Bryan Mbeumo Brentford 2 (0) 0 6 482
Brennan Johnson Nott’m Forest 2 (0) 0 6 502
Anthony Gordon Everton 2 (0) 0 6 532
Pierre-Emile Hojbjerg Tottenham 2 (2) 0 6 540
Leandro Trossard Brighton 2 (0) 2 6 498
  • 1 goal: 65 players
  • Own goals: 12

 

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.